Home >
Dentistry Lviv prices
DentalKnysh price list
Prices for dentistry in Lviv fluctuate within fairly large limits. One of the reasons for these differences is the rental cost. We have our own premises, so the prices in our clinic are comparatively low.
We specialize in implants, veneers, removal of eights, including atypical ones, treatment of caries, canals, gums, we have experienced surgeons, orthopedists, orthodontists, endodontists, pediatric doctors.
MAKE AN APPOINTMENTInsurance service policy
For persons who are insured under medical insurance programs, dental clinic Dental Knysh provides a complete package of documents necessary for issuing money for medical insurance both in Ukraine and abroad:
- Receipt of payment for medical services.
- A certificate of providing medical services with a detailed description of these services.
- A fiscal receipt of payment for medical services
- A copy of the constituent documents
▫️ Computed Tomography
Two jaws | 800 UAH |
One jaw | 400 UAH |
Two jaws + joints | 900 UAH |
One segment | 350 UAH |
Panoramic x-ray (orthopantomogram) | 400 UAH |
Target X-ray | 100 UAH |
Occupational hygiene
Professional oral hygiene | 1500 UAH |
Professional hygiene in the area of one implant | 80 UAH |
Use of optragate | 100 UAH |
Aesthetic dentistry
Use of optragate and cofferdam | 100 UAH |
♥️ Promotion
Whitening with the American Magic Smile system – 4900 UAH – 4400 uah
Whitening with the German Flash system – 7700 UAH – 6500 uah
Therapeutic dentistry, Periodontology (gum)
The service (caries, canals) | The price |
---|---|
Consultation of the dentist + sterile set + work in 4 hands | 300 UAH |
Use of optragate and cofferdam | 100 UAH |
Superficial anesthesia (spray, gel) | 100 UAH |
Injection anesthesia (carpal) | 150-200 UAH |
Temporary filling | 100 UAH |
Photopolymer filling Estelite Asteria | 1600-2100 UAH |
Photopolymer filling Gradia Direct | 1400-1800 UAH |
Tooth restoration with photopolymer after endodontic treatment | 1200-1700 UAH |
Closure of the implant shaft with photopolymer | 600-900 UAH |
Composite veneer | 2300 UAH |
Calcium-containing medical pad | 250-500 UAH |
Glass ionomer therapeutic gasket | 300-500 UAH |
Parapulpar pin, anchor | 250 UAH |
Fiberglass pin | 600 UAH |
Unsealing of one channel | 300-400 UAH |
Medical treatment of one channel | 200-300 UAH |
Applying a devitalizing bandage | 400 UAH |
Periodontology
Consultation of a periodontist + sterile kit + work in 4 hands | 300 UAH |
Periodontist consultation + sterile kit work in 4 hands + drawing up a periodontological card | 900 UAH |
Use of optragate | 100 UAH |
Curettage of two jaws | 8000-15000 UAH |
Curettage of one tooth | 350-400 UAH |
Splinting of one tooth | 400 UAH |
Treatment of dental canals under a microscope
Consultation of the dentist + sterile set + work in 4 hands | 300 uah |
Use of optragate and cofferdam | 100 uah |
Primary* treatment of one canal tooth | 1900 uah |
Primary treatment of two canal teeth | 2800 uah |
Primary treatment of three canal teeth | 3800 uah |
Primary treatment of four canal teeth | 4800 uah |
Tooth restoration with photopolymer after endodontic treatment /d | 1200-1700 |
Secondary** treatment of one canal tooth | 2400 uah |
Secondary treatment of two canal teeth | 3600 uah |
Secondary treatment of three canal teeth | 4900 uah |
Secondary treatment of four canal teeth | 6100 uah |
Removal of the pin | 600 uah |
Removal of a broken tool | 1700 uah |
Closure of perforation | 500 uah |
Removal of the crown | 500 uah |
Removal of a single-root stump tab | 1000 uah |
Removal of a multi-rooted stump tab | 2000 uah |
*Primary treatment – if the canal is treated for the first time
**Secondary treatment – if the canal has already been treated before
MAKE AN APPOINTMENT
Surgical dentistry
Dentist consultation + sterile set + work in 4 hands | 300 UAH |
Consultation of an implantologist, orthopedist, periodontist, orthodontist | 300 UAH |
Anesthesia | |
Topical anesthesia | 60 UAH |
Injection anesthesia (carpal) | 150 UAH |
Anesthesia (conductive) | 200 UAH |
Periodontology and surgical dentistry | |
Resection of the apex of the tooth root | 5000 UAH |
Resection of the apex of the root with retrograde filling | 6500 UAH |
Removal of a single-rooted tooth | 1100 UAH |
Removal of a multi-rooted tooth | 1300 UAH |
Complicated removal of a single-rooted tooth | 1400 UAH |
Complicated removal of a multi-rooted tooth | 1500-1900 UAH |
Atypical tooth extraction | 1950-2800 UAH |
Removal of the 8th tooth | 1800-2100 UAH |
Complicated removal of the 8th tooth | 1950-2800 UAH |
Atypical removal of the 8th tooth | 3700-4500 UAH |
Surgical correction of a gingival smile (area of one tooth) | 800-1000 UAH |
Bone plastic | 100 – 300 euros |
Implantology
Consultation of an implantologist + sterile set + work in 4 hands | 300 UAH |
Implant R1, Germany / Israel
The first surgical stage (implant) | 250 euros |
The second stage of implantation (former + abutment) | 170 euros |
Metal-ceramic crown | 140 euros |
Zirconium crown | 230 euros |
Implant Megagen Anyone (Korea)
The first surgical stage (implant) | 290 euros |
The second stage of implantation (former + abutment) | 200 euros |
Metal-ceramic crown | 140 euros |
Zirconium crown | 230 euros |
Implant Megagen Anyridge (Korea)
The first surgical stage (implant) | 340 euros |
The second stage of implantation (former + abutment) | 200 euros |
Metal-ceramic crown | 140 euros |
Zirconium crown | 230 euros |
Straumann implant, Switzerland
♥️ Promotion:
The first surgical stage – implant: Straumann Roxolid SLA active (zirconium and titanium alloy) – 650 euros – 550 euros
The first surgical stage – implant: Straumann Roxolid SLA (zirconium and titanium alloy) – 600 euros – 500 euros
The first surgical stage (zirconium implant) | 950 euros |
The first surgical stage (titanium implant) | 550 euros |
The second stage of implantation (former + abutment) | 250 euros |
Metal-ceramic crown | 140 euros |
Zirconium crown | 230 euros |
Neodent Straumann group implant, Switzerland
The first surgical stage (titanium implant primium Aqua) | 320 euros |
The first surgical stage (titanium implant) | 290 euros |
The second stage of implantation (former + abutment) | 200 euros |
Metal-ceramic crown | 140 euros |
Zirconium crown | 230 euros |
Neodent Straumann group implant, Switzerland
The first surgical stage (zirconium implant) | 620 euros |
The second stage of implantation (former + abutment) | 200 euros |
Metal-ceramic crown | 140 euros |
Zirconium crown | 230 euros |
Additional services for dental implantation
Sinus-lifting (raising the bottom of the maxillary sinus) | 800 – 1000 euros |
Bone plastic | 100 – 300 euros |
Temporary implant | 100 euros |
Microimplant | 120 euros |
Closure of the implant shaft with photopolymer | 600-900 UAH |
Comparative table of prices for dental implants in the world:
Country | Standard dental implant +abutment +zirconia crown, euro | Total full mouth implant, euro |
Great Britan | 2540 | 20000-30000 |
USA (NY) | 3120 | 45000-55000 |
Italy | 1200 | 17000-30000 |
Ukraine, Lviv, DentalKnysh | 790 | 8000-17000 |
Orthopedic dentistry
Consultation with an orthopedist + sterile set + work in 4 hands | 300 UAH |
Use of optragate and cofferdam | 100 UAH |
Preparation of the tooth for a crown/ veneer (anesthesia, impressions, mock-up, preparation, temporary crown) | 40 euros |
Metal-ceramic crown | 100 euros |
Metal-ceramic crown (on the implant) / with preparation | 140 euros |
Zirconium crown (on the implant) / with preparation | 230 euros |
All-ceramic / zirconium crown | 190 euros |
Plastic crown temporary | 1500 UAH |
The cost of a ceramic/zirconium veneer | 210 euros |
The cost of a ceramic/zirconium veneer (artwork) | 260 euros |
Wax-up | 500 UAH |
Ceramic INLAY / ONLAY | 150 euros |
Metal stump INLAY | 700 UAH |
Removable prosthesis (butterfly) | 1000 UAH |
Removable prosthesis (acrylic) | 8000 UAH |
Removable prosthesis (thermoplastic) | 9000 UAH |
Custom tray | 800 UAH |
Surgical correction of a gingival smile (area of one tooth) | 800-1000 UAH |
Orthodontics
Aligners
Consultation of an orthodontist + sterile set + work in 4 hands | 300 UAH |
Use of optragate | 100 UAH |
Aligners, transparent mouthguards for aligning teeth (set) | 1500 – 2500 euro |
Diagnostics (technical) | 2500 UAH |
Braces
Consultation of an orthodontist + sterile set + work in 4 hands | 300 UAH |
Use of optragate | 100 UAH |
Braces (one jaw): | |
Classic metal bracket system (ordinary) | 13,000 UAH |
Self-ligating metal bracket system | 18,000 UAH |
Bracket system metal self-ligating, covered with rhodium | 19,500 UAH |
Ceramic bracket system (ligating) | 20,500 UAH |
Bracket system ceramic (combined) self-ligating | 20,500 UAH |
Bracket system ceramic self-ligating complete, 1 jaw | 23,000 UAH |
Ceramic bracket system (3M of the highest quality) | 26,000 UAH |
Ceramic self-ligating mini bracket system | 26,000 UAH |
Canon bracket system | 18,000 UAH |
Flex Developer device | 17,000 UAH |
Forcus device | 13,000 UAH |
Apparatus for rapid expansion (Hyrex, Hass, Marko Rossa) | 7,000 UAH |
Apparatus Distalisator | 10,000 UAH |
Palate buckle | 4,500 UAH |
Place holder | 2,200 UAH |
Repair of the device (Hyrex, Marko Rossa) | 700 UAH |
Retainer fixation | 1,700 UAH |
Removing the retainer | 300 UAH |
Creation of an interdental space for an implant | 5,000 UAH |
Orthodontic micro-implant | 6,500 UAH |
Replacement of arc with coating | 800 UAH |
Replacement of the arc without coating | 700 UAH |
Replacement of ligatures | 150 UAH |
Replacement of the elastic chain | 150 UAH |
Interjaw thrusts | 150 UAH |
Bracket-button | 500 UAH |
Symmetrically expanding plate (plate with elements) | 3,500 UAH |
Children’s trainer | 4,100 UAH |
Face mask | 4,000 UAH |
TwinBlock | 6,000 UAH |
Diagnostics | 700 UAH |
Retention cap + scanning | 2,500 UAH |
Orthodontic attachman | 500 UAH |
Separation (one gap) | 400 UAH |
Fixation of the opening spring | 150 UAH |
Fixation of separation rings | 100 UAH |
Removal of braces (1 jaw) | 700 UAH |
Re-fixation of a metal bracket | 750 UAH |
Re-fixation of a metal self-ligating bracket | 850 UAH |
Re-fixation of a self-ligating ceramic bracket | 1,400 UAH |
Molar ring | 650 UAH |
Occlusal overlays | 500 UAH |
Occlusal pads after splint therapy | 900 UAH |
Kids dentistry
Consultation of the dentist + sterile set + work in 4 hands | 300 UAH |
Use of optragate and cofferdam | 100 UAH |
Seal from photopolymer | 850-1000 UAH |
Sealing of root canals | 900-1000 UAH |
Hygiene | 900 UAH |
Sealing of fissures | 900 UAH |
Chief dentist Knysh I.
Payment is made in UAH at the exchange rate on the date of payment
DOCTORS OF DENTALKNYSH CLINIC
Our team
We have a team that includes 11 specialists: dental surgeons, implantologists, orthopedists, therapists, an orthodontist, endodontists, and gnathologists.
We work with adults and children.
“We take care of the health of our teeth and create beautiful smiles”
Chief dentist Knysh I.
REVIEWS
What our patients say
Very pleased with DentalKnysh dentistry. They distinguished all their wisdom teeth there, as well as carried out professional hygiene and treatment of teeth. Everything is at the highest level. I recommend!)))
Oksana Oliynuchok
LVIV, UKRAINE
Leave an application right now, fix the prices, if they rise, and you, for example, can only be at the reception in a month, then the prices before the increase will apply to you.
Make an appointment for a consultation or an appointment
The favorable geographical location creates safe conditions for your stay, the clinic is surrounded on all sides by hills
We have a generator, so we carry out all procedures at the scheduled time.
Please fill out the form and click the “Send” button, the administrator or doctor will call you as soon as possible.
We process your personal data in accordance with the GDPR, мore details in the Privacy Policy
_____________
МИ НА GOOGLE МАПІ
Натисніть на малюнок щоб перейти на мапу гугла.
DentalKnysh
License of the Ministry of Health of Ukraine: Серія АД №064304 від 09.08.2012
Contacts
Ukraine, Lviv
str. Vasiliy Stus, 24
We speak English
Phone / Viber / WhatsApp
+38 063 67 98 196
© DentalKnysh Dental clinic